Compound Usage Chart
| Drill Collar & Tool Joint Size | Compound OZ/Pin | Joints* Pins/Gal |
|---|---|---|
| 4 1/2" | 2.75 | 51 |
| 5" | 3.00 | 46 |
| 5 1/2" | 3.75 | 42 |
| 6 5/8" | 4.25 | 34 |
| 7" | 5.50 | 30 |
| 7 5/8" | 7.25 | 23 |
| 8 5/8" | 9.00 | 17 |
| 9 5/8" | 9.50 | 14 |
| Tubing Size | Compound OZ/Pin | Joints* Pins/Gal |
|---|---|---|
| 2 3/8" | 0.66 | 194 |
| 2 7/8" | 0.80 | 160 |
| 3 1/2" | 0.88 | 128 |
| 4" | 1.12 | 114 |
| Casing Size | Compound OZ/Pin | Joints* Pins/Gal |
|---|---|---|
| 4 1/2" | 1.88 | 68 |
| 5" | 2.09 | 61 |
| 5 1/2" | 2.30 | 55 |
| 6 5/8" | 2.76 | 46 |
| 7" | 2.93 | 44 |
| 7 5/8" | 3.19 | 40 |
| 8 5/8" | 3.61 | 35 |
| 9 5/8" | 4.03 | 32 |
| 10 3/4" | 4.50 | 28 |
| 11 3/4" | 4.92 | 26 |
| 13 3/8" | 5.60 | 23 |
| 16" | 6.70 | 19 |
| 18 5/8" | 7.79 | 16 |
| 20" | 8.37 | 15 |
* Based on applying compound to one LT&C pin or box, filling root to crest. For short thread, multiply by 0.25. If both pin and box are doped, multiply compound ounces by two or divide pins/gallon by two.